Ribbon Guide
In thermal transfer printing, the right result depends on choosing the right ribbon. In the table below, each Armor ribbon's surface compatibility, print quality and durability is rated from 1 to 5 dots (more dots = better).
ribbonGuide.type.wax.desc
ribbonGuide.type.wax.surfaces
ribbonGuide.type.wax-resin.desc
ribbonGuide.type.wax-resin.surfaces
ribbonGuide.type.resin.desc
ribbonGuide.type.resin.surfaces
ribbonGuide.type.wax.label(4 products)
| Ribbon | Recommended surfaces | Print quality | Durability | Heat | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vellum | Coated | Synthetic | Film | 0° barcode | 90° barcode | Small text | Abrasion | Solvent | |||
| Armor Ribon AWR 1 | 60°C | Buy | |||||||||
| Armor Ribon AWR 8 | 60°C | Buy | |||||||||
| Armor Ribon SW200 | 60°C | Buy | |||||||||
| Armor Ribon AWXFH | 100°C | Buy | |||||||||
ribbonGuide.type.wax-resin.label(10 products)
| Ribbon | Recommended surfaces | Print quality | Durability | Heat | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vellum | Coated | Synthetic | Film | 0° barcode | 90° barcode | Small text | Abrasion | Solvent | |||
| Armor Ribon GP725-İ25 | 100°C | Buy | |||||||||
| Armor Ribon APR 1 | 100°C | Buy | |||||||||
| Armor Ribon APR 6 | 100°C | Buy | |||||||||
| Armor Ribon APX FH+ | 120°C | Buy | |||||||||
| Armor Ribon PM255 | 150°C | Buy | |||||||||
| Armor Ribon APX 8 | 150°C | Buy | |||||||||
| Armor Ribon APR 400 | 100°C | Buy | |||||||||
| Armor Ribon APR 600 | 100°C | Buy | |||||||||
| Armor Ribon APX 650 | 110°C | Buy | |||||||||
| Armor Ribon NETFlex+XL | 100°C | Buy | |||||||||
ribbonGuide.type.resin.label(9 products)
| Ribbon | Recommended surfaces | Print quality | Durability | Heat | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vellum | Coated | Synthetic | Film | 0° barcode | 90° barcode | Small text | Abrasion | Solvent | |||
| Armor Ribon AXR 1 | 180°C | Buy | |||||||||
| Armor Ribon AXR 7+ | 180°C | Buy | |||||||||
| Armor Ribon SP330 | 180°C | Buy | |||||||||
| Armor Ribon AXR 8 | 250°C | Buy | |||||||||
| Armor Ribon AXR 9 | 200°C | Buy | |||||||||
| Armor Ribon AXR 100 | 180°C | Buy | |||||||||
| Armor Ribon AXR 600 | 180°C | Buy | |||||||||
| Armor Ribon AXR 800 | 250°C | Buy | |||||||||
| Armor Ribon AXR 900 | 200°C | Buy | |||||||||
Ribbon Selection by Label Type
Identify your label material; in the sections below you can find the ribbons suited to that label and their properties. Click a ribbon code to go to its product page.
Vellum Label
Among paper-based labels, Vellum has the same properties as a coated label; the difference is that its top surface has imperceptible depressions (a rough/matte structure). Because the matte surface does not reflect light, barcode readers read the print more clearly. In terms of print quality there is no difference from coated labels.
As it is paper-based, it is not suitable for outdoor use; indoors it must be protected from water, moisture and heat. Under suitable conditions, the print life averages 1–3 years. Vellum labels are printed with a wax ribbon.
Coated Label (Matte and Glossy)
Coated labels are among the most preferred paper-based labels thanks to their affordable price and low printing cost. The top surface is semi-glossy and smooth; there are no depressions, so the ribbon print comes out flawless. A wax or wax-resin ribbon is used.
It has moderate resistance to water, heat, moisture and friction; it lasts 5–6 times longer than thermal labels. If protected from moisture, liquid contact and friction, its life extends to 4–5 years. If the wrong ribbon is chosen, the print may smear with friction.
| FKS Code | Inkanto Code | Ink Type |
|---|---|---|
| A410 | AWR1 | Standart Wax |
| A210 | AWR8 | Extra Wax |
| A214 | AWX-FH | Super Premium Wax |
| A222 | APR6 | Premium Wax Resin |
| A224 | APX-FH | Super Premium Wax Resin |
| A221 | APR600 | Premium Wax Resin NE |
⚠ On some matte/glossy coated labels, AXR1 (A238) and AXR7 (A230) resin ribbons are also used, though rarely.
Synthetic Labels (PP, PE, PET)
Plastic-based labels such as polypropylene (PP), polyethylene (PE) and PET are resistant to tearing, light, heat, moisture, water and friction, and are suitable for outdoor use. A wax-resin or resin ribbon is used on these labels.
Plastic-based labels must never be printed with a wax ribbon. Even with wax-resin, the print can be wiped off at the slightest friction; for the most suitable and long-lasting result, a resin ribbon is required. The cost of resin printing is about 3 times higher than for paper labels, but the label's life also increases by at least 3 times.
| FKS Code | Inkanto Code | Ink Type |
|---|---|---|
| A222 | APR6 | Premium Wax Resin |
| A224 | APX-FH | Super Premium Wax Resin |
| A238 | AXR1 | Premium Resin |
| A230 | AXR7 | Super Premium Resin |
| A232 | AXR8 | Durable Premium Resin |
| A234 | AXR9 | Premium Tekstil Resin |
| A221 | APR600 | Premium Wax Resin NE |
| A231 | AXR600 | Premium Resin NE |
| A233 | AXR800 | Durable Premium Resin NE |
| A235 | AXR900 | Tekstil Resin NE |
Special Labels (Textile)
Textile products (care labels, satin/fabric labels) require high durability, so resin ribbons are used.
🖨️ Printer Guide
Is your printer a desktop or industrial model? Review it for the ribbon core, label core diameter and the brand/model guide.